Lot

24

British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19

In UNSOLD Timed Coins & Collectibles Auction

This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 01233 510050 for more information.
You are the current highest bidder! To be sure to win, come back on as the lot closes or increase your max bid.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 1 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 2 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 3 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 4 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 5 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 6 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 7 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 8 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 9 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 10 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 11 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 12 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 13 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 14 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 15 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 1 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 2 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 3 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 4 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 5 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 6 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 7 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 8 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 9 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 10 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 11 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 12 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 13 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 14 of 15
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 19 - Image 15 of 15
Interested in the price of this lot?
Subscribe to the price guide
Kenardington, Kent
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 1904 and 1933, and a Ceylon 1893 10 Cents, all EF or better, (7)
British Colonies, Victoria (1837-1901), Hong Kong, 10 Cents 1898 and 1899, 5 Cents 1899 and 1900, 1904 and 1933, and a Ceylon 1893 10 Cents, all EF or better, (7)

UNSOLD Timed Coins & Collectibles Auction

Ends from
Venue Address
Unit 4 High House Business Park
High House Lane
Kenardington
Kent
TN26 2LF
United Kingdom

General delivery information available from the auctioneer

Shipping:

C&T Auctioneers and Valuers Ltd offer an in-house post and packing service for most auctions, unless stated. 

Please note, we do not offer in-house shipping on:

 

  • Item(s) that are very fragile, large or heavy.
  • Toy Soldier Auctions / Toy Soldier Lots.
  • Air Pistols, Air Rifles or Antique Guns.
  • Certain invoices totalling over £3,000 due to insurance purposes.

 

Edged Weapons (for UK & International Buyers) - Edged weapons will now be shipped through specialist shippers (due to new restrictions in place by most postage carriers in the UK), and only if the shipping of these is not prohibited in your country. Please note, quotes for this specialist shipping is expensive and we strongly advise personal collection.

 

Please find below a rough guide to Specialist Shipping quotes for bladed items:

1 Sword in the UK: £55 + VAT (not insured)

1 Bayonet / Knife in the UK: £45 + VAT (not insured)

(should you require insurance, this will be an extra cost)

 

All purchasers of any edged weapon will need to provide us with proof of age (Over 18) before the item can be shipped. Photo ID should be emailed to - shipping@candtauctions.co.uk 

(All items are sent under an Age Verification service, so you must also have your ID available for when the parcel is delivered.)

 

Air Pistols, Air Rifles & Antique Guns must be collected in person (ID required) as we do not ship Air Pistols, Air Rifles & Antique Guns in-house within the UK or Internationally, but we can offer contact information for a specialist courier company. Please contact shipping@candtauctions.co.uk should you require this courier information.

 

For item(s) (excluding weapons) that we cannot ship and require specialist shipping methods, we can recommend the following companies to contact:

 

MailBoxes Tunbridge Wells

Tel: +44 (0)1892 510155

Email: info@mbetunbridgewells.co.uk

 

Jentel Packing

Tel: +44 (0)1268 776777

Email: enquiries@jentelpacking.co.uk


JG Transport (U.K. Only)
Tel: +44 (0)7807 132783
Email: sales@jg-transport.co.uk



Van 4 Us (U.K. Only)

Tel: +44 (0)8452 240225

Email: paul@van4us.co.uk

 

C&T Auctioneers and Valuers Ltd are not responsible for loss or damage to any item in transit, irrespective of the carrier. 

 

COLLECTIONS:

Lots may be collected from our office by appointment only, Monday - Friday, between 10:00am to 4:00pm GMT. 

To arrange collection or for further information, please contact our office -

Tel: +44 (0)1233 510050

Please always bring ID when collecting your item(s) from our office.

 

C&T Auctioneers and Valuers Ltd.

Unit 4, High House Business Park,

Kenardington, (Nr Ashford),

Kent,

TN26 2LF,

England.

 

For further information please refer to our Terms and Conditions. Thank you.

Important Information

.

Terms & Conditions

.

See Full Terms And Conditions