Lot

156

2016 IVECO DAILY 35C13

In Wednesday 9th October 6pm

This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 01553 771 881 for more information.
You are the current highest bidder! To be sure to win, log in for the live auction broadcast on or increase your max bid.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/30
2016 IVECO DAILY 35C13 - Image 1 of 30
2016 IVECO DAILY 35C13 - Image 2 of 30
2016 IVECO DAILY 35C13 - Image 3 of 30
2016 IVECO DAILY 35C13 - Image 4 of 30
2016 IVECO DAILY 35C13 - Image 5 of 30
2016 IVECO DAILY 35C13 - Image 6 of 30
2016 IVECO DAILY 35C13 - Image 7 of 30
2016 IVECO DAILY 35C13 - Image 8 of 30
2016 IVECO DAILY 35C13 - Image 9 of 30
2016 IVECO DAILY 35C13 - Image 10 of 30
2016 IVECO DAILY 35C13 - Image 11 of 30
2016 IVECO DAILY 35C13 - Image 12 of 30
2016 IVECO DAILY 35C13 - Image 13 of 30
2016 IVECO DAILY 35C13 - Image 14 of 30
2016 IVECO DAILY 35C13 - Image 15 of 30
2016 IVECO DAILY 35C13 - Image 16 of 30
2016 IVECO DAILY 35C13 - Image 17 of 30
2016 IVECO DAILY 35C13 - Image 18 of 30
2016 IVECO DAILY 35C13 - Image 19 of 30
2016 IVECO DAILY 35C13 - Image 20 of 30
2016 IVECO DAILY 35C13 - Image 21 of 30
2016 IVECO DAILY 35C13 - Image 22 of 30
2016 IVECO DAILY 35C13 - Image 23 of 30
2016 IVECO DAILY 35C13 - Image 24 of 30
2016 IVECO DAILY 35C13 - Image 25 of 30
2016 IVECO DAILY 35C13 - Image 26 of 30
2016 IVECO DAILY 35C13 - Image 27 of 30
2016 IVECO DAILY 35C13 - Image 28 of 30
2016 IVECO DAILY 35C13 - Image 29 of 30
2016 IVECO DAILY 35C13 - Image 30 of 30
2016 IVECO DAILY 35C13 - Image 1 of 30
2016 IVECO DAILY 35C13 - Image 2 of 30
2016 IVECO DAILY 35C13 - Image 3 of 30
2016 IVECO DAILY 35C13 - Image 4 of 30
2016 IVECO DAILY 35C13 - Image 5 of 30
2016 IVECO DAILY 35C13 - Image 6 of 30
2016 IVECO DAILY 35C13 - Image 7 of 30
2016 IVECO DAILY 35C13 - Image 8 of 30
2016 IVECO DAILY 35C13 - Image 9 of 30
2016 IVECO DAILY 35C13 - Image 10 of 30
2016 IVECO DAILY 35C13 - Image 11 of 30
2016 IVECO DAILY 35C13 - Image 12 of 30
2016 IVECO DAILY 35C13 - Image 13 of 30
2016 IVECO DAILY 35C13 - Image 14 of 30
2016 IVECO DAILY 35C13 - Image 15 of 30
2016 IVECO DAILY 35C13 - Image 16 of 30
2016 IVECO DAILY 35C13 - Image 17 of 30
2016 IVECO DAILY 35C13 - Image 18 of 30
2016 IVECO DAILY 35C13 - Image 19 of 30
2016 IVECO DAILY 35C13 - Image 20 of 30
2016 IVECO DAILY 35C13 - Image 21 of 30
2016 IVECO DAILY 35C13 - Image 22 of 30
2016 IVECO DAILY 35C13 - Image 23 of 30
2016 IVECO DAILY 35C13 - Image 24 of 30
2016 IVECO DAILY 35C13 - Image 25 of 30
2016 IVECO DAILY 35C13 - Image 26 of 30
2016 IVECO DAILY 35C13 - Image 27 of 30
2016 IVECO DAILY 35C13 - Image 28 of 30
2016 IVECO DAILY 35C13 - Image 29 of 30
2016 IVECO DAILY 35C13 - Image 30 of 30
Auctioneer has chosen not to publish the price of this lot
King's Lynn, Norfolk

Make & Model:

IVECO, DAILY 35C13

Date of Reg:

JE03ENG

Colour:

WHITE

cc:

2287cc

MoT:

2025-06-20

Fuel Type:

Diesel

Mileage:

68239

Transmission:

6 Speed Manual Diesel

Summary:

NO VAT. Company owned and entered, three registered keepers. Lex autolease history report with four service records, the last recorded at 50,119 miles. Selection of invoices and receipts. Private plate staying on vehicle 

Check Sheet:

https://angliacarauctions.co.uk/checksheet/6315679b-e595-4d52-a943-76904a8dcae5

Make & Model:

IVECO, DAILY 35C13

Date of Reg:

JE03ENG

Colour:

WHITE

cc:

2287cc

MoT:

2025-06-20

Fuel Type:

Diesel

Mileage:

68239

Transmission:

6 Speed Manual Diesel

Summary:

NO VAT. Company owned and entered, three registered keepers. Lex autolease history report with four service records, the last recorded at 50,119 miles. Selection of invoices and receipts. Private plate staying on vehicle 

Check Sheet:

https://angliacarauctions.co.uk/checksheet/6315679b-e595-4d52-a943-76904a8dcae5

Wednesday 9th October 6pm

Sale Date(s)
Venue Address
The Cattlemarket
King's Lynn
Norfolk
PE30 4NB
United Kingdom

For Anglia Modern Car Auctions delivery information please telephone 01553 771 881.

Important Information

Online Bidding:  An additional fee of 2% +vat will be added to the hammer price
Deposit:            A deposit is required before bidding can be approved  

Indemnity Fees for Modern Cars only

Value of the Vehicle(£)     Indemnity Fee VAT inclusive     
Up to £250£75
£251 to £749£125                                     
£750 to £999£155                                     
£1000 to £1999£190                                 
£2000 to £2999£211                                 
£3000 to £3999£237                                     
£4000 to £4999£249                                 
£5000 to £5999£267                                
£6000 to £6999£287                                   
£7000 to £9999£325                                      
£10,000 upwards£395                                    

Terms & Conditions

See Full Terms And Conditions