Lot

128JH

2019 NISSAN NT400 CABSTAR 35.13 MWB D

In Wednesday 18th September 6pm

This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 01553 771 881 for more information.
You are the current highest bidder! To be sure to win, log in for the live auction broadcast on or increase your max bid.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 1 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 2 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 3 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 4 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 5 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 6 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 7 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 8 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 9 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 10 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 11 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 12 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 13 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 14 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 15 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 16 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 17 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 18 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 19 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 20 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 21 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 22 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 23 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 24 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 1 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 2 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 3 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 4 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 5 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 6 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 7 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 8 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 9 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 10 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 11 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 12 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 13 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 14 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 15 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 16 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 17 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 18 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 19 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 20 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 21 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 22 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 23 of 24
2019 NISSAN NT400 CABSTAR 35.13 MWB D - Image 24 of 24
Auctioneer has chosen not to publish the price of this lot
King's Lynn, Norfolk

Make & Model:

NISSAN, NT400 CABSTAR 35.13 MWB D

Date of Reg:

AE69VPP

Colour:

WHITE

cc:

2953cc

MoT:

2024-10-04

Fuel Type:

Diesel

Mileage:

84399

Transmission:

6 Speed Manual Diesel

Summary:

PLUS VAT. One owner from new. Two service stamps with the last dated January 2024 at 79,206 miles

Check Sheet:

https://angliacarauctions.co.uk/checksheet/68f794d5-1596-4ebc-a415-eed1902f3bc1

Make & Model:

NISSAN, NT400 CABSTAR 35.13 MWB D

Date of Reg:

AE69VPP

Colour:

WHITE

cc:

2953cc

MoT:

2024-10-04

Fuel Type:

Diesel

Mileage:

84399

Transmission:

6 Speed Manual Diesel

Summary:

PLUS VAT. One owner from new. Two service stamps with the last dated January 2024 at 79,206 miles

Check Sheet:

https://angliacarauctions.co.uk/checksheet/68f794d5-1596-4ebc-a415-eed1902f3bc1

Wednesday 18th September 6pm

Sale Date(s)
Venue Address
The Cattlemarket
King's Lynn
Norfolk
PE30 4NB
United Kingdom

For Anglia Modern Car Auctions delivery information please telephone 01553 771 881.

Important Information

Online Bidding:  An additional fee of 2% +vat will be added to the hammer price
Deposit:            A deposit is required before bidding can be approved  

Indemnity Fees for Modern Cars only

Value of the Vehicle(£)     Indemnity Fee VAT inclusive     
Up to £250£75
£251 to £749£125                                     
£750 to £999£155                                     
£1000 to £1999£190                                 
£2000 to £2999£211                                 
£3000 to £3999£237                                     
£4000 to £4999£249                                 
£5000 to £5999£267                                
£6000 to £6999£287                                   
£7000 to £9999£325                                      
£10,000 upwards£395                                    


BANK DETAILS
Account name:    Anglia Car Auctions Limited
Account number: 42296168
Sort code:           30 96 17

Terms & Conditions

See Full Terms And Conditions

Tags: Nissan, Makes