Lot

52FC

2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD

In Wednesday 11th September 6pm

This auction is live! You need to be registered and approved to bid at this auction.
You have been outbid. For the best chance of winning, increase your maximum bid.
Your bid or registration is pending approval with the auctioneer. Please check your email account for more details.
Unfortunately, your registration has been declined by the auctioneer. You can contact the auctioneer on 01553 771 881 for more information.
You are the current highest bidder! To be sure to win, log in for the live auction broadcast on or increase your max bid.
Leave a bid now! Your registration has been successful.
Sorry, bidding has ended on this item. We have thousands of new lots everyday, start a new search.
Bidding on this auction has not started. Please register now so you are approved to bid when auction starts.
1/29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 1 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 2 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 3 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 4 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 5 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 6 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 7 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 8 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 9 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 10 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 11 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 12 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 13 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 14 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 15 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 16 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 17 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 18 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 19 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 20 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 21 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 22 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 23 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 24 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 25 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 26 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 27 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 28 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 29 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 1 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 2 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 3 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 4 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 5 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 6 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 7 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 8 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 9 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 10 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 11 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 12 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 13 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 14 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 15 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 16 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 17 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 18 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 19 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 20 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 21 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 22 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 23 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 24 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 25 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 26 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 27 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 28 of 29
2009 DODGE RAM 1500 5.7 HEMI “400BHP” 4X4 PICK-UP LHD - Image 29 of 29
Auctioneer has chosen not to publish the price of this lot
King's Lynn, Norfolk

Make & Model:

DODGE, RAM

Date of Reg:

HX58VAA

Colour:

RED

cc:

5653cc

MoT:

2025-06-05

Fuel Type:

Petrol

Mileage:

121000

Transmission:

Automatic

Summary:

This 5.7 litre V8 Dodge Ram is the 6-seat model. It was driven 170 miles to the sale and described as faultless. It is fitted with cruise control and tow package. Recently it has been fitted with new discs and callipers on the front, front drive shaft, wheel bearings and fuel pump. It was imported into the UK and registered in 2022 with two owners since. It comes with current V5, MoT and a few receipt. The odometer records 121,000 kilometres (75,187 miles).

Check Sheet:

https://angliacarauctions.co.uk/checksheet/6b8e2a37-1522-457d-81fe-4741f834d57d

Make & Model:

DODGE, RAM

Date of Reg:

HX58VAA

Colour:

RED

cc:

5653cc

MoT:

2025-06-05

Fuel Type:

Petrol

Mileage:

121000

Transmission:

Automatic

Summary:

This 5.7 litre V8 Dodge Ram is the 6-seat model. It was driven 170 miles to the sale and described as faultless. It is fitted with cruise control and tow package. Recently it has been fitted with new discs and callipers on the front, front drive shaft, wheel bearings and fuel pump. It was imported into the UK and registered in 2022 with two owners since. It comes with current V5, MoT and a few receipt. The odometer records 121,000 kilometres (75,187 miles).

Check Sheet:

https://angliacarauctions.co.uk/checksheet/6b8e2a37-1522-457d-81fe-4741f834d57d

Wednesday 11th September 6pm

Sale Date(s)
Venue Address
The Cattlemarket
King's Lynn
Norfolk
PE30 4NB
United Kingdom

For Anglia Modern Car Auctions delivery information please telephone 01553 771 881.

Important Information

Online Bidding:  An additional fee of 2% +vat will be added to the hammer price
Deposit:            A deposit is required before bidding can be approved  

Indemnity Fees for Modern Cars only

Value of the Vehicle(£)     Indemnity Fee VAT inclusive     
Up to £250£75
£251 to £749£125                                     
£750 to £999£155                                     
£1000 to £1999£190                                 
£2000 to £2999£211                                 
£3000 to £3999£237                                     
£4000 to £4999£249                                 
£5000 to £5999£267                                
£6000 to £6999£287                                   
£7000 to £9999£325                                      
£10,000 upwards£395                                    


BANK DETAILS
Account name:    Anglia Car Auctions Limited
Account number: 42296168
Sort code:           30 96 17

Terms & Conditions

See Full Terms And Conditions

Tags: Dodge